Compass API
One API.
All of On-Chain Finance.
Zero Complexity.
Build and launch on-chain products in days — no blockchain expertise needed.
Provide Liquidity
Swap Tokens
Borrow Tokens
Check Balance
Supply Liquidity
Stake Tokens
Repay debt
Features
Add On-Chain Finance Without the Complexity.
Blockchain is powering the next generation of finance — but building on it is slow, fragmented and expensive. Compass gives you one API to go live in days, no smart contracts, no blockchain expertise. Built for teams shipping on-chain finance. Trusted by funds, wallets, agents, and crypto platforms.
Intent-based actions, one call.
Execute complex multi-step operations in one call — swaps, loans, deposits — without touching smart contracts.
45+ endpoints. One interface.
Access DeFi across chains — swap, lend, borrow, earn — through one unified API.
Build in DeFi 10x faster.
Cut dev time by 95% and add revenue-driving features without writing a single smart contract.
Provide Liquidity
Swap Tokens
Borrow Tokens
Check Balance
Supply Liquidity
Stake Tokens
Repay debt
Always non-custodial.
You control the keys. We handle the logic. You sign the transaction.
Compass Dojo
Transform data into alpha. Develop, test and perfect strategies before deploying capital. All in Python, no Solidity required.
Available for
on
Clean, ready-to-use DeFi data.
Leverage blockchain data formatted for immediate analysis.
Block | Event Name | Token Id | To | From |
---|---|---|---|---|
1894579 | Transfer | 1234 | 0x88e6A0c2dDD26FEEb64F039a2c41296FcB3f5640 | 0x7BeA39867e4169DBe237d55C8242a8f2fcDcc387 |
1894580 | Trade | 8920 | 0x8ad599c3A0ff1De082011EFDDc58f1908eb6e6D8 | 0x5777d92f208679DB4b9778590Fa3CAB3aC9e2168 |
1894581 | Transfer | 4098 | 0x6c6Bc977E13Df9b0de53b251522280BB72383700 | 0x88e6A0c2dDD26FEEb64F039a2c41296FcB3f5640 |
1894582 | Transfer | 2987 | 0x1d42064Fc4Beb5F8aAF85F4617AE8b3b5B8Bd801 | 0x8ad599c3A0ff1De082011EFDDc58f1908eb6e6D8 |
1894583 | Transfer | 2270 | 0x7379e81228514a1D2a6Cf7559203998E20598346 | 0x11b815efB8f581194ae79006d24E0d814B7697F6 |
1894584 | Trade | 9601 | 0x4e68Ccd3E89f51C3074ca5072bbAC773960dFa36 | 0x1d42064Fc4Beb5F8aAF85F4617AE8b3b5B8Bd801 |
1894585 | Transfer | 1004 | 0xD0fC8bA7E267f2bc56044A7715A489d851dC6D78 | 0x290A6a7460B308ee3F19023D2D00dE604bcf5B42 |
1894586 | Trade | 3312 | 0x9a772018FbD77fcD2d25657e5C547BAfF3Fd7D16 | 0x99ac8cA7087fA4A2A1FB6357269965A2014ABc35 |
Real-world testing.
Validate your strategies and identify edge cases before risking real capital.
Design strategies in pure Python.
Create trading strategies without writing a single line of Solidity.
ActiveLPAgent( initial_portfolio={ "ETH": 0.1, "USDC": 1e6, "WETH": 1000, }, policy=ActiveLPPolicy(tick_width=10),)
Interactive analytics.
Track strategy performance, visualize key metrics and share with your team.