Develop,
Backtest, and
Execute in DeFi
with Ease.
Backtest, and
Execute in DeFi
with Ease.
Our technology lays the foundation for a new paradigm in digital assets: from data-sourcing and strategy development over backtesting and simulation to analytics — we cover your DeFi infrastructure needs in one simple Python package. No Solidity required.
Compass API
We are building an intuitive and permissionless API to execute on-chain across major blockchains and protocols.
Available for
on
Decentralized Transaction Execution
We prepare transactions for seamless execution, while you and your users retain full control over signing and authorization.
Intuitive Endpoints to Build On
Easily build DeFi applications on top of our intuitive and developer-friendly API endpoints.
Provide
Borrow
Swap
Supply
Stake
Repay
Compass Dojo
Everything you need for DeFi in one Python package: seamless data access, strategy development, backtesting, monitoring, and analytics. No Solidity required.
Available for
on
DeFi Data
Gain access to clean, ready-to-use blockchain data allowing you more time for strategy decisions.
Block | Event Name | Token Id | To | From |
---|---|---|---|---|
1894579 | Transfer | 1234 | 0x88e6A0c2dDD26FEEb64F039a2c41296FcB3f5640 | 0x7BeA39867e4169DBe237d55C8242a8f2fcDcc387 |
1894580 | Trade | 8920 | 0x8ad599c3A0ff1De082011EFDDc58f1908eb6e6D8 | 0x5777d92f208679DB4b9778590Fa3CAB3aC9e2168 |
1894581 | Transfer | 4098 | 0x6c6Bc977E13Df9b0de53b251522280BB72383700 | 0x88e6A0c2dDD26FEEb64F039a2c41296FcB3f5640 |
1894582 | Transfer | 2987 | 0x1d42064Fc4Beb5F8aAF85F4617AE8b3b5B8Bd801 | 0x8ad599c3A0ff1De082011EFDDc58f1908eb6e6D8 |
1894583 | Transfer | 2270 | 0x7379e81228514a1D2a6Cf7559203998E20598346 | 0x11b815efB8f581194ae79006d24E0d814B7697F6 |
1894584 | Trade | 9601 | 0x4e68Ccd3E89f51C3074ca5072bbAC773960dFa36 | 0x1d42064Fc4Beb5F8aAF85F4617AE8b3b5B8Bd801 |
1894585 | Transfer | 1004 | 0xD0fC8bA7E267f2bc56044A7715A489d851dC6D78 | 0x290A6a7460B308ee3F19023D2D00dE604bcf5B42 |
1894586 | Trade | 3312 | 0x9a772018FbD77fcD2d25657e5C547BAfF3Fd7D16 | 0x99ac8cA7087fA4A2A1FB6357269965A2014ABc35 |
Simulations, Backtesting & Monitoring
Test and optimize the profitabilty of your strategies. Monitor yourself or other addresses on-chain.
Strategy Development
Create trading strategies solely in Python. Forget about Solidity.
ActiveLPAgent( initial_portfolio={ "ETH": 0.1, "USDC": 1e6, "WETH": 1000, }, policy=ActiveLPPolicy(tick_width=10),)
Analytics Dashboard
Examine results with our dashboard to further refine and optimize your strategy.